Learn About UW-Marinette
LIBRARY SUBJECT GUIDES
Geography
Locate Books | Find Journal Articles | Digital Collections/Internet Resources | Professional Associations| Writer's Guides
Locate Books
Targeted Search:
Locate Books on a specific subject by title, author, keyword, or subject heading: Library Catalog of the University of Wisconsin Colleges .
Browse Books:
The library uses the Library of Congress classification system for organizing and shelving books.
Key Areas for Research in Geography:
G: Geography (General). Atlases. Maps. |
GA: Mathematical geography. Cartography. |
GB: Physical geography. |
| GE: Environmental sciences. |
Basic Reference Resources
| Penguin Dictionary of Geography | Ref G63.C562 1998 |
| Dictionary of Human Geography | Ref GF 4.D52 1981 |
| Oxford Dictionary of the World | Ref G 103.5.O94 1995 |
| The Columbia Gazetteer of the World | Ref G 103.5.C645 1998 |
| Atlas of American History | Ref G 1202.S1 A2 1943 |
| National Geographic Family Reference Atlas of the World | Ref G 1021.N393 2002 |
| Oxford Atlas of the World | ATLAS G 1021.A7545 1997 |
| Geography of Wisconsin | Ref GB 126.W6 F5 1970 |
| CIA World Factbook | E-Resource |
| Standard Encyclopedia of the World's Rivers and Lakes | Ref GB 1203.G73 1975 |
| Beacham's Guide to Environmental Issues & Sources | Ref GE 115.B43 1993 |
Journal Articles and Scholarly Works
| Academic Search Elite | A multidisciplinary database that contains full-text journal articles in geography, environmental science, and anthropology as well as other disciplines related to geography. |
| Applied Science & Technology Full-Text | Contains full-text journal articles in the hard sciences including oceanography, geology, environmental engineering, atmospheric sciences, energy resources & research, fire & fire prevention, marine technology, petroleum & gas, transportation, and other subjects that relate to geography. Coverage begins in 1983, with full-text coverage ranging from 1997-present. |
| Biological Abstracts (BIOSIS) | Indexes and abstracts sources from 6,000 international life science periodicals including agriculture, biochemistry, biotechnology, botany, ecology, the environment, microbiology, neurology, pharmacology, public health and toxicology. Full-text is not available. Coverage ranges from 1994-present. |
| Biological & Agriculture Index Plus | Indexes journal articles in disciplines related to geography such as agriculture, environmental science, botany, ecology, fishery science, forestry, wildlife management, and more. Full-text is not available. Coverage ranges from 1983-present. |
| BioOne | A collection of full-text bioscience journals, some of which are related to the field of geography. Coverage ranges from 2000-present. |
| Education Full-Text | Indexes and abstracts journals and books from a variety of educational areas including geography and related disciplines. Full-text is available from 1996-present. |
| General Science Full-Text | Provides full-text coverage of scholarly journals in geography-related subjects such as atmospheric science, botany, biology, earth science, environment, and oceanography. Coverage begins in 1984, with full-text coverage ranging from 1995-present. |
| Social Sciences Full-Text | Covers a wide range of interdisciplinary fields covered in a broad array of social sciences journals. Subjects covered include geography and several related disciplines such as anthropology, area studies, and environmental studies. Coverage begins in 1983 with full-text coverage ranging from 1995-present. |
| JSTOR | Contains important scholarly journals in geography as well as journals in related disciplines such as anthropology, ecology, and population studies. Full-text coverage ranges from the 1800's to 2004. |
| Web of Science | A multidisciplinary database that includes journals in geography. Full-text is available and coverage ranges from 1987-present. |
Digital Collections and Internet Resources
| Afghanistan: The Harrison Forman Collection | This Digital collection documents the life and culture of Afghanistan in the late 1960's, before the Soviet invasion. The collection consists of 186 images. |
| Eighteenth Century Collections Online | Contains nearly 150,000 English-language titles published between 1701-1800. Geography is just one of the many subjects covered in this collection. |
| Google Maps | Map and satellite images of North America |
| NationalAtlas.gov | A comprehensive atlas of the United States provided by the U.S. government. |
| The National Map | Provided by the USGS, this online interactive map is a consistent framework for geographic knowledge needed by the Nation. It provides public access to high-quality, geophysical data and information from multiple partners to help support decision making by resource managers and the public. |
| National Weather Service | Provides maps of rivers and air quality, graphical weather maps, satellite images, forecasts and warnings, radar, and more. |
| U.S. Geological Survey Publications | A government organization dedicated to the timely, relevant, and impartial study of the landscape, natural resources, and natural hazards. News, scientific studies, maps, and other publications can be found in this digital library. |
| A collection of electronic books from the University of California. The links lead to a subject list of over 350 publicly-accessible titles in the collection, many of which are out of print. |
Professional Associations
| Association of American Geographers | A professional association that promotes research and scholarship in the field of geography. |
| American Geographical Society | The oldest professional geographical society in the United States. |
Writer's Guides
| MLA Handbook | Ref LB 2369.G53 2003 (May be on reserve.) |
| A Manual for Writers of Term Papers, Theses, and Dissertations | LB 2369.T8 1973 |
| Writing the Modern Research Paper | LB 2369.D44 1993 |
| Student's Guide for Writing College Papers | LB 2369 T82 1969 |
| University of Nevada, Reno Libraries- Citing Government Information Sources Using MLA Style |
Internet Resource |
By Aaron F. Nichols - Public Services Librarian
Created:10/17/05
Last Update: 02/17/06